| PV par ennemi | Nombre de deck | Nombre d'attaque | Nombre de titan | Armure |
| 306.00M | 8 | 3 | 1 | TRUE |
| Récompense |
| Raid Card:36 Raid Wildcard:62 |
| Ennemi | Vie Tête | Vie Torse | Vie Bras | Vie Jambes | Vie Total Corps |
| Enemy1 | 91.80M | 146.88M | 73.44M | 76.50M | 388.62M |
| Enemy2 | 110.16M | 91.80M | 76.50M | 45.90M | 324.36M |
| Enemy3 | 107.10M | 107.10M | 107.10M | 107.10M | 428.40M |
| Enemy4 | 61.20M | 201.96M | 61.20M | 61.20M | 385.56M |
| Enemy5 | 76.50M | 76.50M | 122.40M | 125.46M | 400.86M |
| Enemy6 | 82.62M | 116.28M | 67.32M | 67.32M | 333.54M |
| Enemy7 | 113.22M | 140.76M | 110.16M | 27.54M | 391.68M |
| Enemy8 | 156.06M | 45.90M | 156.06M | 30.60M | 388.62M |
| Ennemi | Vie Armure Tête | Vie Armure Torse | Vie Armure Bras | Vie Armure Jambes | Vie Total Armure |
| Enemy1 | 36.72M | 64.26M | 61.20M | 52.02M | 214.20M |
| Enemy2 | 91.80M | 76.50M | 61.20M | 45.90M | 275.40M |
| Enemy3 | 76.50M | 76.50M | 76.50M | 76.50M | 306.00M |
| Enemy4 | 61.20M | 76.50M | 76.50M | 76.50M | 290.70M |
| Enemy5 | 76.50M | 153.00M | 76.50M | 76.50M | 382.50M |
| Enemy6 | 85.68M | 149.94M | 76.50M | 64.26M | 376.38M |
| Enemy7 | 88.74M | 91.80M | 168.30M | 61.20M | 410.04M |
| Enemy8 | 107.10M | 45.90M | 91.80M | 91.80M | 336.60M |
| Ennemi | Bonus A | Bonus B | Bonus c | Bonus D | Bonus E |
| Enemy1 | +40% Armor Arms H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy2 | +50% All Limbs H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult |
| Enemy3 | +50% Armor Arms H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy4 | +45% Armor Legs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult |
| Enemy5 | +50% All Arms H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult |
| Enemy6 | +50% Armor Legs H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult |
| Enemy7 | +50% All Arms H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult |
| Enemy8 | +50% All Arms H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult |
| Zone | +30% Burst Damage | +30% Burst Damage | x1.30 Burst Chance | +15% Support Effect | None |
| Carte A | Carte B | Carte C |
![]() Totem Fairy Skill |
![]() Purify |
![]() Random Affliction |
![]() Triangle Support |
![]() Whip Of Lightning |
![]() Random Affliction |
![]() Inner Truth |
![]() Random Affliction |
![]() Random Affliction |
![]() Mental Focus |
![]() Random Affliction |
![]() Random Affliction |
![]() Executioners Axe |
![]() Rune Attack |
![]() Random Burst |
![]() Finisher Attack |
![]() Haymaker |
![]() Random Burst |
![]() Impact Attack |
![]() Random Burst |
![]() Random Affliction |
![]() Crushing Void |
![]() Random Affliction |
![]() Random Burst |
![]() Limb Support |
![]() Random Affliction |
![]() Random Burst |
![]() Astral Echo |
![]() Random Affliction |
![]() Random Burst |
![]() Burst Boost |
![]() Burst Count |
![]() Random Burst |
![]() Spinal Tap |
![]() Fragmentize |
![]() Random Burst |
![]() Superheat Metal |
![]() Random Affliction |
![]() Random Affliction |