| PV par ennemi | Nombre de deck | Nombre d'attaque | Nombre de titan | Armure |
| 36.80M | 8 | 3 | 1 | TRUE |
| Récompense |
| Raid Card:36 Raid Wildcard:37 |
| Ennemi | Vie Tête | Vie Torse | Vie Bras | Vie Jambes | Vie Total Corps |
| Enemy1 | 11.04M | 17.66M | 8.83M | 9.20M | 46.74M |
| Enemy2 | 13.25M | 11.04M | 9.20M | 5.52M | 39.01M |
| Enemy3 | 12.88M | 12.88M | 12.88M | 12.88M | 51.52M |
| Enemy4 | 7.36M | 24.29M | 7.36M | 7.36M | 46.37M |
| Enemy5 | 9.20M | 9.20M | 14.72M | 15.09M | 48.21M |
| Enemy6 | 9.94M | 13.98M | 8.10M | 8.10M | 40.11M |
| Enemy7 | 13.62M | 16.93M | 13.25M | 3.31M | 47.10M |
| Enemy8 | 18.77M | 5.52M | 18.77M | 3.68M | 46.74M |
| Ennemi | Vie Armure Tête | Vie Armure Torse | Vie Armure Bras | Vie Armure Jambes | Vie Total Armure |
| Enemy1 | 4.42M | 7.73M | 7.36M | 6.26M | 25.76M |
| Enemy2 | 11.04M | 9.20M | 7.36M | 5.52M | 33.12M |
| Enemy3 | 9.20M | 9.20M | 9.20M | 9.20M | 36.80M |
| Enemy4 | 7.36M | 9.20M | 9.20M | 9.20M | 34.96M |
| Enemy5 | 9.20M | 18.40M | 9.20M | 9.20M | 46.00M |
| Enemy6 | 10.30M | 18.03M | 9.20M | 7.73M | 45.26M |
| Enemy7 | 10.67M | 11.04M | 20.24M | 7.36M | 49.31M |
| Enemy8 | 12.88M | 5.52M | 11.04M | 11.04M | 40.48M |
| Ennemi | Bonus A | Bonus B | Bonus c | Bonus D | Bonus E |
| Enemy1 | +40% Armor Arms H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy2 | +50% All Limbs H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult |
| Enemy3 | +50% Armor Arms H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy4 | +45% Armor Legs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult |
| Enemy5 | +50% All Arms H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult |
| Enemy6 | +50% Armor Legs H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult |
| Enemy7 | +50% All Arms H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult |
| Enemy8 | +50% All Arms H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult |
| Zone | +30% Burst Damage | +30% Burst Damage | x1.30 Burst Chance | +15% Support Effect | None |
| Carte A | Carte B | Carte C |
![]() Totem Fairy Skill |
![]() Purify |
![]() Random Affliction |
![]() Triangle Support |
![]() Whip Of Lightning |
![]() Random Affliction |
![]() Inner Truth |
![]() Random Affliction |
![]() Random Affliction |
![]() Mental Focus |
![]() Random Affliction |
![]() Random Affliction |
![]() Executioners Axe |
![]() Rune Attack |
![]() Random Burst |
![]() Finisher Attack |
![]() Haymaker |
![]() Random Burst |
![]() Impact Attack |
![]() Random Burst |
![]() Random Affliction |
![]() Crushing Void |
![]() Random Affliction |
![]() Random Burst |
![]() Limb Support |
![]() Random Affliction |
![]() Random Burst |
![]() Burst Boost |
![]() Burst Count |
![]() Random Burst |
![]() Spinal Tap |
![]() Fragmentize |
![]() Random Burst |
![]() Superheat Metal |
![]() Random Affliction |
![]() Random Affliction |