| PV par ennemi | Nombre de deck | Nombre d'attaque | Nombre de titan | Armure |
| 85.60M | 8 | 3 | 1 | TRUE |
| Récompense |
| Raid Card:36 Raid Wildcard:55 |
| Ennemi | Vie Tête | Vie Torse | Vie Bras | Vie Jambes | Vie Total Corps |
| Enemy1 | 25.68M | 41.09M | 20.54M | 21.40M | 108.71M |
| Enemy2 | 30.82M | 25.68M | 21.40M | 12.84M | 90.74M |
| Enemy3 | 29.96M | 29.96M | 29.96M | 29.96M | 119.84M |
| Enemy4 | 17.12M | 56.50M | 17.12M | 17.12M | 107.86M |
| Enemy5 | 21.40M | 21.40M | 34.24M | 35.10M | 112.14M |
| Enemy6 | 23.11M | 32.53M | 18.83M | 18.83M | 93.30M |
| Enemy7 | 31.67M | 39.38M | 30.82M | 7.70M | 109.57M |
| Enemy8 | 43.66M | 12.84M | 43.66M | 8.56M | 108.71M |
| Ennemi | Vie Armure Tête | Vie Armure Torse | Vie Armure Bras | Vie Armure Jambes | Vie Total Armure |
| Enemy1 | 10.27M | 17.98M | 17.12M | 14.55M | 59.92M |
| Enemy2 | 25.68M | 21.40M | 17.12M | 12.84M | 77.04M |
| Enemy3 | 21.40M | 21.40M | 21.40M | 21.40M | 85.60M |
| Enemy4 | 17.12M | 21.40M | 21.40M | 21.40M | 81.32M |
| Enemy5 | 21.40M | 42.80M | 21.40M | 21.40M | 107.00M |
| Enemy6 | 23.97M | 41.94M | 21.40M | 17.98M | 105.29M |
| Enemy7 | 24.82M | 25.68M | 47.08M | 17.12M | 114.70M |
| Enemy8 | 29.96M | 12.84M | 25.68M | 25.68M | 94.16M |
| Ennemi | Bonus A | Bonus B | Bonus c | Bonus D | Bonus E |
| Enemy1 | +40% Armor Arms H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy2 | +50% All Limbs H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult |
| Enemy3 | +50% Armor Arms H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy4 | +45% Armor Legs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult |
| Enemy5 | +50% All Arms H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult |
| Enemy6 | +50% Armor Legs H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult |
| Enemy7 | +50% All Arms H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult |
| Enemy8 | +50% All Arms H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult |
| Zone | +30% Burst Damage | +30% Burst Damage | x1.30 Burst Chance | +15% Support Effect | None |
| Carte A | Carte B | Carte C |
![]() Totem Fairy Skill |
![]() Purify |
![]() Random Affliction |
![]() Triangle Support |
![]() Whip Of Lightning |
![]() Random Affliction |
![]() Inner Truth |
![]() Random Affliction |
![]() Random Affliction |
![]() Mental Focus |
![]() Random Affliction |
![]() Random Affliction |
![]() Executioners Axe |
![]() Rune Attack |
![]() Random Burst |
![]() Finisher Attack |
![]() Haymaker |
![]() Random Burst |
![]() Impact Attack |
![]() Random Burst |
![]() Random Affliction |
![]() Crushing Void |
![]() Random Affliction |
![]() Random Burst |
![]() Limb Support |
![]() Random Affliction |
![]() Random Burst |
![]() Astral Echo |
![]() Random Affliction |
![]() Random Burst |
![]() Burst Boost |
![]() Burst Count |
![]() Random Burst |
![]() Spinal Tap |
![]() Fragmentize |
![]() Random Burst |
![]() Superheat Metal |
![]() Random Affliction |
![]() Random Affliction |