| PV par ennemi | Nombre de deck | Nombre d'attaque | Nombre de titan | Armure |
| 133.00M | 8 | 3 | 1 | TRUE |
| Récompense |
| Raid Card:36 Raid Wildcard:58 |
| Ennemi | Vie Tête | Vie Torse | Vie Bras | Vie Jambes | Vie Total Corps |
| Enemy1 | 39.90M | 63.84M | 31.92M | 33.25M | 168.91M |
| Enemy2 | 47.88M | 39.90M | 33.25M | 19.95M | 140.98M |
| Enemy3 | 46.55M | 46.55M | 46.55M | 46.55M | 186.20M |
| Enemy4 | 26.60M | 87.78M | 26.60M | 26.60M | 167.58M |
| Enemy5 | 33.25M | 33.25M | 53.20M | 54.53M | 174.23M |
| Enemy6 | 35.91M | 50.54M | 29.26M | 29.26M | 144.97M |
| Enemy7 | 49.21M | 61.18M | 47.88M | 11.97M | 170.24M |
| Enemy8 | 67.83M | 19.95M | 67.83M | 13.30M | 168.91M |
| Ennemi | Vie Armure Tête | Vie Armure Torse | Vie Armure Bras | Vie Armure Jambes | Vie Total Armure |
| Enemy1 | 15.96M | 27.93M | 26.60M | 22.61M | 93.10M |
| Enemy2 | 39.90M | 33.25M | 26.60M | 19.95M | 119.70M |
| Enemy3 | 33.25M | 33.25M | 33.25M | 33.25M | 133.00M |
| Enemy4 | 26.60M | 33.25M | 33.25M | 33.25M | 126.35M |
| Enemy5 | 33.25M | 66.50M | 33.25M | 33.25M | 166.25M |
| Enemy6 | 37.24M | 65.17M | 33.25M | 27.93M | 163.59M |
| Enemy7 | 38.57M | 39.90M | 73.15M | 26.60M | 178.22M |
| Enemy8 | 46.55M | 19.95M | 39.90M | 39.90M | 146.30M |
| Ennemi | Bonus A | Bonus B | Bonus c | Bonus D | Bonus E |
| Enemy1 | +40% Armor Arms H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy2 | +50% All Limbs H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult |
| Enemy3 | +50% Armor Arms H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy4 | +45% Armor Legs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult |
| Enemy5 | +50% All Arms H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult |
| Enemy6 | +50% Armor Legs H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult |
| Enemy7 | +50% All Arms H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult |
| Enemy8 | +50% All Arms H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult |
| Zone | +30% Burst Damage | +30% Burst Damage | x1.30 Burst Chance | +15% Support Effect | None |
| Carte A | Carte B | Carte C |
![]() Totem Fairy Skill |
![]() Purify |
![]() Random Affliction |
![]() Triangle Support |
![]() Whip Of Lightning |
![]() Random Affliction |
![]() Inner Truth |
![]() Random Affliction |
![]() Random Affliction |
![]() Mental Focus |
![]() Random Affliction |
![]() Random Affliction |
![]() Executioners Axe |
![]() Rune Attack |
![]() Random Burst |
![]() Finisher Attack |
![]() Haymaker |
![]() Random Burst |
![]() Impact Attack |
![]() Random Burst |
![]() Random Affliction |
![]() Crushing Void |
![]() Random Affliction |
![]() Random Burst |
![]() Limb Support |
![]() Random Affliction |
![]() Random Burst |
![]() Astral Echo |
![]() Random Affliction |
![]() Random Burst |
![]() Burst Boost |
![]() Burst Count |
![]() Random Burst |
![]() Spinal Tap |
![]() Fragmentize |
![]() Random Burst |
![]() Superheat Metal |
![]() Random Affliction |
![]() Random Affliction |