| PV par ennemi | Nombre de deck | Nombre d'attaque | Nombre de titan | Armure |
| 283.00M | 8 | 3 | 1 | TRUE |
| Récompense |
| Raid Card:36 Raid Wildcard:61 |
| Ennemi | Vie Tête | Vie Torse | Vie Bras | Vie Jambes | Vie Total Corps |
| Enemy1 | 84.90M | 135.84M | 67.92M | 70.75M | 359.41M |
| Enemy2 | 101.88M | 84.90M | 70.75M | 42.45M | 299.98M |
| Enemy3 | 99.05M | 99.05M | 99.05M | 99.05M | 396.20M |
| Enemy4 | 56.60M | 186.78M | 56.60M | 56.60M | 356.58M |
| Enemy5 | 70.75M | 70.75M | 113.20M | 116.03M | 370.73M |
| Enemy6 | 76.41M | 107.54M | 62.26M | 62.26M | 308.47M |
| Enemy7 | 104.71M | 130.18M | 101.88M | 25.47M | 362.24M |
| Enemy8 | 144.33M | 42.45M | 144.33M | 28.30M | 359.41M |
| Ennemi | Vie Armure Tête | Vie Armure Torse | Vie Armure Bras | Vie Armure Jambes | Vie Total Armure |
| Enemy1 | 33.96M | 59.43M | 56.60M | 48.11M | 198.10M |
| Enemy2 | 84.90M | 70.75M | 56.60M | 42.45M | 254.70M |
| Enemy3 | 70.75M | 70.75M | 70.75M | 70.75M | 283.00M |
| Enemy4 | 56.60M | 70.75M | 70.75M | 70.75M | 268.85M |
| Enemy5 | 70.75M | 141.50M | 70.75M | 70.75M | 353.75M |
| Enemy6 | 79.24M | 138.67M | 70.75M | 59.43M | 348.09M |
| Enemy7 | 82.07M | 84.90M | 155.65M | 56.60M | 379.22M |
| Enemy8 | 99.05M | 42.45M | 84.90M | 84.90M | 311.30M |
| Ennemi | Bonus A | Bonus B | Bonus c | Bonus D | Bonus E |
| Enemy1 | +40% Armor Arms H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy2 | +50% All Limbs H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult |
| Enemy3 | +50% Armor Arms H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy4 | +45% Armor Legs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult |
| Enemy5 | +50% All Arms H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult |
| Enemy6 | +50% Armor Legs H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult |
| Enemy7 | +50% All Arms H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult |
| Enemy8 | +50% All Arms H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult |
| Zone | +30% Burst Damage | +30% Burst Damage | x1.30 Burst Chance | +15% Support Effect | None |
| Carte A | Carte B | Carte C |
![]() Totem Fairy Skill |
![]() Purify |
![]() Random Affliction |
![]() Triangle Support |
![]() Whip Of Lightning |
![]() Random Affliction |
![]() Inner Truth |
![]() Random Affliction |
![]() Random Affliction |
![]() Mental Focus |
![]() Random Affliction |
![]() Random Affliction |
![]() Executioners Axe |
![]() Rune Attack |
![]() Random Burst |
![]() Finisher Attack |
![]() Haymaker |
![]() Random Burst |
![]() Impact Attack |
![]() Random Burst |
![]() Random Affliction |
![]() Crushing Void |
![]() Random Affliction |
![]() Random Burst |
![]() Limb Support |
![]() Random Affliction |
![]() Random Burst |
![]() Astral Echo |
![]() Random Affliction |
![]() Random Burst |
![]() Burst Boost |
![]() Burst Count |
![]() Random Burst |
![]() Spinal Tap |
![]() Fragmentize |
![]() Random Burst |
![]() Superheat Metal |
![]() Random Affliction |
![]() Random Affliction |