| PV par ennemi | Nombre de deck | Nombre d'attaque | Nombre de titan | Armure |
| 418.00M | 8 | 3 | 1 | TRUE |
| Récompense |
| Raid Card:36 Raid Wildcard:64 |
| Ennemi | Vie Tête | Vie Torse | Vie Bras | Vie Jambes | Vie Total Corps |
| Enemy1 | 125.40M | 200.64M | 100.32M | 104.50M | 530.86M |
| Enemy2 | 150.48M | 125.40M | 104.50M | 62.70M | 443.08M |
| Enemy3 | 146.30M | 146.30M | 146.30M | 146.30M | 585.20M |
| Enemy4 | 83.60M | 275.88M | 83.60M | 83.60M | 526.68M |
| Enemy5 | 104.50M | 104.50M | 167.20M | 171.38M | 547.58M |
| Enemy6 | 112.86M | 158.84M | 91.96M | 91.96M | 455.62M |
| Enemy7 | 154.66M | 192.28M | 150.48M | 37.62M | 535.04M |
| Enemy8 | 213.18M | 62.70M | 213.18M | 41.80M | 530.86M |
| Ennemi | Vie Armure Tête | Vie Armure Torse | Vie Armure Bras | Vie Armure Jambes | Vie Total Armure |
| Enemy1 | 50.16M | 87.78M | 83.60M | 71.06M | 292.60M |
| Enemy2 | 125.40M | 104.50M | 83.60M | 62.70M | 376.20M |
| Enemy3 | 104.50M | 104.50M | 104.50M | 104.50M | 418.00M |
| Enemy4 | 83.60M | 104.50M | 104.50M | 104.50M | 397.10M |
| Enemy5 | 104.50M | 209.00M | 104.50M | 104.50M | 522.50M |
| Enemy6 | 117.04M | 204.82M | 104.50M | 87.78M | 514.14M |
| Enemy7 | 121.22M | 125.40M | 229.90M | 83.60M | 560.12M |
| Enemy8 | 146.30M | 62.70M | 125.40M | 125.40M | 459.80M |
| Ennemi | Bonus A | Bonus B | Bonus c | Bonus D | Bonus E |
| Enemy1 | +40% Armor Arms H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy2 | +50% All Limbs H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult |
| Enemy3 | +50% Armor Arms H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy4 | +45% Armor Legs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult |
| Enemy5 | +50% All Arms H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult |
| Enemy6 | +50% Armor Legs H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult |
| Enemy7 | +50% All Arms H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult |
| Enemy8 | +50% All Arms H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult |
| Zone | +30% Burst Damage | +30% Burst Damage | x1.30 Burst Chance | +15% Support Effect | None |
| Carte A | Carte B | Carte C |
![]() Totem Fairy Skill |
![]() Purify |
![]() Random Affliction |
![]() Triangle Support |
![]() Whip Of Lightning |
![]() Random Affliction |
![]() Inner Truth |
![]() Random Affliction |
![]() Random Affliction |
![]() Mental Focus |
![]() Random Affliction |
![]() Random Affliction |
![]() Executioners Axe |
![]() Rune Attack |
![]() Random Burst |
![]() Finisher Attack |
![]() Haymaker |
![]() Random Burst |
![]() Impact Attack |
![]() Random Burst |
![]() Random Affliction |
![]() Crushing Void |
![]() Random Affliction |
![]() Random Burst |
![]() Limb Support |
![]() Random Affliction |
![]() Random Burst |
![]() Astral Echo |
![]() Random Affliction |
![]() Random Burst |
![]() Burst Boost |
![]() Burst Count |
![]() Random Burst |
![]() Spinal Tap |
![]() Fragmentize |
![]() Random Burst |
![]() Superheat Metal |
![]() Random Affliction |
![]() Random Affliction |