| PV par ennemi | Nombre de deck | Nombre d'attaque | Nombre de titan | Armure |
| 73.80M | 8 | 3 | 1 | TRUE |
| Récompense |
| Raid Card:36 Raid Wildcard:52 |
| Ennemi | Vie Tête | Vie Torse | Vie Bras | Vie Jambes | Vie Total Corps |
| Enemy1 | 22.14M | 35.42M | 17.71M | 18.45M | 93.73M |
| Enemy2 | 26.57M | 22.14M | 18.45M | 11.07M | 78.23M |
| Enemy3 | 25.83M | 25.83M | 25.83M | 25.83M | 103.32M |
| Enemy4 | 14.76M | 48.71M | 14.76M | 14.76M | 92.99M |
| Enemy5 | 18.45M | 18.45M | 29.52M | 30.26M | 96.68M |
| Enemy6 | 19.93M | 28.04M | 16.24M | 16.24M | 80.44M |
| Enemy7 | 27.31M | 33.95M | 26.57M | 6.64M | 94.46M |
| Enemy8 | 37.64M | 11.07M | 37.64M | 7.38M | 93.73M |
| Ennemi | Vie Armure Tête | Vie Armure Torse | Vie Armure Bras | Vie Armure Jambes | Vie Total Armure |
| Enemy1 | 8.86M | 15.50M | 14.76M | 12.55M | 51.66M |
| Enemy2 | 22.14M | 18.45M | 14.76M | 11.07M | 66.42M |
| Enemy3 | 18.45M | 18.45M | 18.45M | 18.45M | 73.80M |
| Enemy4 | 14.76M | 18.45M | 18.45M | 18.45M | 70.11M |
| Enemy5 | 18.45M | 36.90M | 18.45M | 18.45M | 92.25M |
| Enemy6 | 20.66M | 36.16M | 18.45M | 15.50M | 90.77M |
| Enemy7 | 21.40M | 22.14M | 40.59M | 14.76M | 98.89M |
| Enemy8 | 25.83M | 11.07M | 22.14M | 22.14M | 81.18M |
| Ennemi | Bonus A | Bonus B | Bonus c | Bonus D | Bonus E |
| Enemy1 | +40% Armor Arms H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy2 | +50% All Limbs H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult |
| Enemy3 | +50% Armor Arms H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy4 | +45% Armor Legs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult |
| Enemy5 | +50% All Arms H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult |
| Enemy6 | +50% Armor Legs H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult |
| Enemy7 | +50% All Arms H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult |
| Enemy8 | +50% All Arms H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult |
| Zone | +30% Burst Damage | +30% Burst Damage | x1.30 Burst Chance | +15% Support Effect | None |
| Carte A | Carte B | Carte C |
![]() Totem Fairy Skill |
![]() Purify |
![]() Random Affliction |
![]() Triangle Support |
![]() Whip Of Lightning |
![]() Random Affliction |
![]() Inner Truth |
![]() Random Affliction |
![]() Random Affliction |
![]() Mental Focus |
![]() Random Affliction |
![]() Random Affliction |
![]() Executioners Axe |
![]() Rune Attack |
![]() Random Burst |
![]() Finisher Attack |
![]() Haymaker |
![]() Random Burst |
![]() Impact Attack |
![]() Random Burst |
![]() Random Affliction |
![]() Crushing Void |
![]() Random Affliction |
![]() Random Burst |
![]() Limb Support |
![]() Random Affliction |
![]() Random Burst |
![]() Burst Boost |
![]() Burst Count |
![]() Random Burst |
![]() Spinal Tap |
![]() Fragmentize |
![]() Random Burst |
![]() Superheat Metal |
![]() Random Affliction |
![]() Random Affliction |