| PV par ennemi | Nombre de deck | Nombre d'attaque | Nombre de titan | Armure |
| 96.60M | 8 | 3 | 1 | TRUE |
| Récompense |
| Raid Card:36 Raid Wildcard:57 |
| Ennemi | Vie Tête | Vie Torse | Vie Bras | Vie Jambes | Vie Total Corps |
| Enemy1 | 28.98M | 46.37M | 23.18M | 24.15M | 122.68M |
| Enemy2 | 34.78M | 28.98M | 24.15M | 14.49M | 102.40M |
| Enemy3 | 33.81M | 33.81M | 33.81M | 33.81M | 135.24M |
| Enemy4 | 19.32M | 63.76M | 19.32M | 19.32M | 121.72M |
| Enemy5 | 24.15M | 24.15M | 38.64M | 39.61M | 126.55M |
| Enemy6 | 26.08M | 36.71M | 21.25M | 21.25M | 105.29M |
| Enemy7 | 35.74M | 44.44M | 34.78M | 8.69M | 123.65M |
| Enemy8 | 49.27M | 14.49M | 49.27M | 9.66M | 122.68M |
| Ennemi | Vie Armure Tête | Vie Armure Torse | Vie Armure Bras | Vie Armure Jambes | Vie Total Armure |
| Enemy1 | 11.59M | 20.29M | 19.32M | 16.42M | 67.62M |
| Enemy2 | 28.98M | 24.15M | 19.32M | 14.49M | 86.94M |
| Enemy3 | 24.15M | 24.15M | 24.15M | 24.15M | 96.60M |
| Enemy4 | 19.32M | 24.15M | 24.15M | 24.15M | 91.77M |
| Enemy5 | 24.15M | 48.30M | 24.15M | 24.15M | 120.75M |
| Enemy6 | 27.05M | 47.33M | 24.15M | 20.29M | 118.82M |
| Enemy7 | 28.01M | 28.98M | 53.13M | 19.32M | 129.44M |
| Enemy8 | 33.81M | 14.49M | 28.98M | 28.98M | 106.26M |
| Ennemi | Bonus A | Bonus B | Bonus c | Bonus D | Bonus E |
| Enemy1 | +40% Armor Arms H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy2 | +50% All Limbs H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult |
| Enemy3 | +50% Armor Arms H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy4 | +45% Armor Legs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult |
| Enemy5 | +50% All Arms H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult |
| Enemy6 | +50% Armor Legs H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult |
| Enemy7 | +50% All Arms H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult |
| Enemy8 | +50% All Arms H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult |
| Zone | +30% Burst Damage | +30% Burst Damage | x1.30 Burst Chance | +15% Support Effect | None |
| Carte A | Carte B | Carte C |
![]() Totem Fairy Skill |
![]() Purify |
![]() Random Affliction |
![]() Triangle Support |
![]() Whip Of Lightning |
![]() Random Affliction |
![]() Inner Truth |
![]() Random Affliction |
![]() Random Affliction |
![]() Mental Focus |
![]() Random Affliction |
![]() Random Affliction |
![]() Executioners Axe |
![]() Rune Attack |
![]() Random Burst |
![]() Finisher Attack |
![]() Haymaker |
![]() Random Burst |
![]() Impact Attack |
![]() Random Burst |
![]() Random Affliction |
![]() Crushing Void |
![]() Random Affliction |
![]() Random Burst |
![]() Limb Support |
![]() Random Affliction |
![]() Random Burst |
![]() Burst Boost |
![]() Burst Count |
![]() Random Burst |
![]() Spinal Tap |
![]() Fragmentize |
![]() Random Burst |
![]() Superheat Metal |
![]() Random Affliction |
![]() Random Affliction |