| PV par ennemi | Nombre de deck | Nombre d'attaque | Nombre de titan | Armure |
| 897.00M | 8 | 3 | 1 | TRUE |
| Récompense |
| Raid Card:36 Raid Wildcard:67 |
| Ennemi | Vie Tête | Vie Torse | Vie Bras | Vie Jambes | Vie Total Corps |
| Enemy1 | 269.10M | 430.56M | 215.28M | 224.25M | 1.14B |
| Enemy2 | 322.92M | 269.10M | 224.25M | 134.55M | 950.82M |
| Enemy3 | 313.95M | 313.95M | 313.95M | 313.95M | 1.26B |
| Enemy4 | 179.40M | 592.02M | 179.40M | 179.40M | 1.13B |
| Enemy5 | 224.25M | 224.25M | 358.80M | 367.77M | 1.18B |
| Enemy6 | 242.19M | 340.86M | 197.34M | 197.34M | 977.73M |
| Enemy7 | 331.89M | 412.62M | 322.92M | 80.73M | 1.15B |
| Enemy8 | 457.47M | 134.55M | 457.47M | 89.70M | 1.14B |
| Ennemi | Vie Armure Tête | Vie Armure Torse | Vie Armure Bras | Vie Armure Jambes | Vie Total Armure |
| Enemy1 | 107.64M | 188.37M | 179.40M | 152.49M | 627.90M |
| Enemy2 | 269.10M | 224.25M | 179.40M | 134.55M | 807.30M |
| Enemy3 | 224.25M | 224.25M | 224.25M | 224.25M | 897.00M |
| Enemy4 | 179.40M | 224.25M | 224.25M | 224.25M | 852.15M |
| Enemy5 | 224.25M | 448.50M | 224.25M | 224.25M | 1.12B |
| Enemy6 | 251.16M | 439.53M | 224.25M | 188.37M | 1.10B |
| Enemy7 | 260.13M | 269.10M | 493.35M | 179.40M | 1.20B |
| Enemy8 | 313.95M | 134.55M | 269.10M | 269.10M | 986.70M |
| Ennemi | Bonus A | Bonus B | Bonus c | Bonus D | Bonus E |
| Enemy1 | +40% Armor Arms H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy2 | +50% All Limbs H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult |
| Enemy3 | +50% Armor Arms H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy4 | +45% Armor Legs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult |
| Enemy5 | +50% All Arms H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult |
| Enemy6 | +50% Armor Legs H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult |
| Enemy7 | +50% All Arms H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult |
| Enemy8 | +50% All Arms H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult |
| Zone | +30% Burst Damage | +30% Burst Damage | x1.30 Burst Chance | +15% Support Effect | None |
| Carte A | Carte B | Carte C |
![]() Totem Fairy Skill |
![]() Purify |
![]() Random Affliction |
![]() Triangle Support |
![]() Whip Of Lightning |
![]() Random Affliction |
![]() Inner Truth |
![]() Random Affliction |
![]() Random Affliction |
![]() Mental Focus |
![]() Random Affliction |
![]() Random Affliction |
![]() Executioners Axe |
![]() Rune Attack |
![]() Random Burst |
![]() Finisher Attack |
![]() Haymaker |
![]() Random Burst |
![]() Impact Attack |
![]() Random Burst |
![]() Random Affliction |
![]() Crushing Void |
![]() Random Affliction |
![]() Random Burst |
![]() Limb Support |
![]() Random Affliction |
![]() Random Burst |
![]() Astral Echo |
![]() Random Affliction |
![]() Random Burst |
![]() Burst Boost |
![]() Burst Count |
![]() Random Burst |
![]() Spinal Tap |
![]() Fragmentize |
![]() Random Burst |
![]() Superheat Metal |
![]() Random Affliction |
![]() Random Affliction |