| PV par ennemi | Nombre de deck | Nombre d'attaque | Nombre de titan | Armure |
| 57.80M | 8 | 3 | 1 | TRUE |
| Récompense |
| Raid Card:36 Raid Wildcard:46 |
| Ennemi | Vie Tête | Vie Torse | Vie Bras | Vie Jambes | Vie Total Corps |
| Enemy1 | 17.34M | 27.74M | 13.87M | 14.45M | 73.41M |
| Enemy2 | 20.81M | 17.34M | 14.45M | 8.67M | 61.27M |
| Enemy3 | 20.23M | 20.23M | 20.23M | 20.23M | 80.92M |
| Enemy4 | 11.56M | 38.15M | 11.56M | 11.56M | 72.83M |
| Enemy5 | 14.45M | 14.45M | 23.12M | 23.70M | 75.72M |
| Enemy6 | 15.61M | 21.96M | 12.72M | 12.72M | 63.00M |
| Enemy7 | 21.39M | 26.59M | 20.81M | 5.20M | 73.98M |
| Enemy8 | 29.48M | 8.67M | 29.48M | 5.78M | 73.41M |
| Ennemi | Vie Armure Tête | Vie Armure Torse | Vie Armure Bras | Vie Armure Jambes | Vie Total Armure |
| Enemy1 | 6.94M | 12.14M | 11.56M | 9.83M | 40.46M |
| Enemy2 | 17.34M | 14.45M | 11.56M | 8.67M | 52.02M |
| Enemy3 | 14.45M | 14.45M | 14.45M | 14.45M | 57.80M |
| Enemy4 | 11.56M | 14.45M | 14.45M | 14.45M | 54.91M |
| Enemy5 | 14.45M | 28.90M | 14.45M | 14.45M | 72.25M |
| Enemy6 | 16.18M | 28.32M | 14.45M | 12.14M | 71.09M |
| Enemy7 | 16.76M | 17.34M | 31.79M | 11.56M | 77.45M |
| Enemy8 | 20.23M | 8.67M | 17.34M | 17.34M | 63.58M |
| Ennemi | Bonus A | Bonus B | Bonus c | Bonus D | Bonus E |
| Enemy1 | +40% Armor Arms H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy2 | +50% All Limbs H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult |
| Enemy3 | +50% Armor Arms H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy4 | +45% Armor Legs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult |
| Enemy5 | +50% All Arms H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult |
| Enemy6 | +50% Armor Legs H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult |
| Enemy7 | +50% All Arms H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult |
| Enemy8 | +50% All Arms H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult |
| Zone | +30% Burst Damage | +30% Burst Damage | x1.30 Burst Chance | +15% Support Effect | None |
| Carte A | Carte B | Carte C |
![]() Totem Fairy Skill |
![]() Purify |
![]() Random Affliction |
![]() Triangle Support |
![]() Whip Of Lightning |
![]() Random Affliction |
![]() Inner Truth |
![]() Random Affliction |
![]() Random Affliction |
![]() Mental Focus |
![]() Random Affliction |
![]() Random Affliction |
![]() Executioners Axe |
![]() Rune Attack |
![]() Random Burst |
![]() Finisher Attack |
![]() Haymaker |
![]() Random Burst |
![]() Impact Attack |
![]() Random Burst |
![]() Random Affliction |
![]() Crushing Void |
![]() Random Affliction |
![]() Random Burst |
![]() Limb Support |
![]() Random Affliction |
![]() Random Burst |
![]() Astral Echo |
![]() Random Affliction |
![]() Random Burst |
![]() Burst Boost |
![]() Burst Count |
![]() Random Burst |
![]() Spinal Tap |
![]() Fragmentize |
![]() Random Burst |
![]() Superheat Metal |
![]() Random Affliction |
![]() Random Affliction |