| PV par ennemi | Nombre de deck | Nombre d'attaque | Nombre de titan | Armure |
| 67.50M | 8 | 3 | 1 | TRUE |
| Récompense |
| Raid Card:36 Raid Wildcard:49 |
| Ennemi | Vie Tête | Vie Torse | Vie Bras | Vie Jambes | Vie Total Corps |
| Enemy1 | 20.25M | 32.40M | 16.20M | 16.88M | 85.73M |
| Enemy2 | 24.30M | 20.25M | 16.88M | 10.13M | 71.55M |
| Enemy3 | 23.63M | 23.63M | 23.63M | 23.63M | 94.50M |
| Enemy4 | 13.50M | 44.55M | 13.50M | 13.50M | 85.05M |
| Enemy5 | 16.88M | 16.88M | 27.00M | 27.68M | 88.43M |
| Enemy6 | 18.23M | 25.65M | 14.85M | 14.85M | 73.58M |
| Enemy7 | 24.98M | 31.05M | 24.30M | 6.08M | 86.40M |
| Enemy8 | 34.43M | 10.13M | 34.43M | 6.75M | 85.73M |
| Ennemi | Vie Armure Tête | Vie Armure Torse | Vie Armure Bras | Vie Armure Jambes | Vie Total Armure |
| Enemy1 | 8.10M | 14.18M | 13.50M | 11.48M | 47.25M |
| Enemy2 | 20.25M | 16.88M | 13.50M | 10.13M | 60.75M |
| Enemy3 | 16.88M | 16.88M | 16.88M | 16.88M | 67.50M |
| Enemy4 | 13.50M | 16.88M | 16.88M | 16.88M | 64.13M |
| Enemy5 | 16.88M | 33.75M | 16.88M | 16.88M | 84.38M |
| Enemy6 | 18.90M | 33.08M | 16.88M | 14.18M | 83.03M |
| Enemy7 | 19.58M | 20.25M | 37.13M | 13.50M | 90.45M |
| Enemy8 | 23.63M | 10.13M | 20.25M | 20.25M | 74.25M |
| Ennemi | Bonus A | Bonus B | Bonus c | Bonus D | Bonus E |
| Enemy1 | +40% Armor Arms H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy2 | +50% All Limbs H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult |
| Enemy3 | +50% Armor Arms H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy4 | +45% Armor Legs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult |
| Enemy5 | +50% All Arms H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult |
| Enemy6 | +50% Armor Legs H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult |
| Enemy7 | +50% All Arms H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult |
| Enemy8 | +50% All Arms H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult |
| Zone | +30% Burst Damage | +30% Burst Damage | x1.30 Burst Chance | +15% Support Effect | None |
| Carte A | Carte B | Carte C |
![]() Totem Fairy Skill |
![]() Purify |
![]() Random Affliction |
![]() Triangle Support |
![]() Whip Of Lightning |
![]() Random Affliction |
![]() Inner Truth |
![]() Random Affliction |
![]() Random Affliction |
![]() Mental Focus |
![]() Random Affliction |
![]() Random Affliction |
![]() Executioners Axe |
![]() Rune Attack |
![]() Random Burst |
![]() Finisher Attack |
![]() Haymaker |
![]() Random Burst |
![]() Impact Attack |
![]() Random Burst |
![]() Random Affliction |
![]() Crushing Void |
![]() Random Affliction |
![]() Random Burst |
![]() Limb Support |
![]() Random Affliction |
![]() Random Burst |
![]() Astral Echo |
![]() Random Affliction |
![]() Random Burst |
![]() Burst Boost |
![]() Burst Count |
![]() Random Burst |
![]() Spinal Tap |
![]() Fragmentize |
![]() Random Burst |
![]() Superheat Metal |
![]() Random Affliction |
![]() Random Affliction |