| PV par ennemi | Nombre de deck | Nombre d'attaque | Nombre de titan | Armure |
| 207.00M | 8 | 3 | 1 | TRUE |
| Récompense |
| Raid Card:36 Raid Wildcard:60 |
| Ennemi | Vie Tête | Vie Torse | Vie Bras | Vie Jambes | Vie Total Corps |
| Enemy1 | 62.10M | 99.36M | 49.68M | 51.75M | 262.89M |
| Enemy2 | 74.52M | 62.10M | 51.75M | 31.05M | 219.42M |
| Enemy3 | 72.45M | 72.45M | 72.45M | 72.45M | 289.80M |
| Enemy4 | 41.40M | 136.62M | 41.40M | 41.40M | 260.82M |
| Enemy5 | 51.75M | 51.75M | 82.80M | 84.87M | 271.17M |
| Enemy6 | 55.89M | 78.66M | 45.54M | 45.54M | 225.63M |
| Enemy7 | 76.59M | 95.22M | 74.52M | 18.63M | 264.96M |
| Enemy8 | 105.57M | 31.05M | 105.57M | 20.70M | 262.89M |
| Ennemi | Vie Armure Tête | Vie Armure Torse | Vie Armure Bras | Vie Armure Jambes | Vie Total Armure |
| Enemy1 | 24.84M | 43.47M | 41.40M | 35.19M | 144.90M |
| Enemy2 | 62.10M | 51.75M | 41.40M | 31.05M | 186.30M |
| Enemy3 | 51.75M | 51.75M | 51.75M | 51.75M | 207.00M |
| Enemy4 | 41.40M | 51.75M | 51.75M | 51.75M | 196.65M |
| Enemy5 | 51.75M | 103.50M | 51.75M | 51.75M | 258.75M |
| Enemy6 | 57.96M | 101.43M | 51.75M | 43.47M | 254.61M |
| Enemy7 | 60.03M | 62.10M | 113.85M | 41.40M | 277.38M |
| Enemy8 | 72.45M | 31.05M | 62.10M | 62.10M | 227.70M |
| Ennemi | Bonus A | Bonus B | Bonus c | Bonus D | Bonus E |
| Enemy1 | +40% Armor Arms H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy2 | +50% All Limbs H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult |
| Enemy3 | +50% Armor Arms H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy4 | +45% Armor Legs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult |
| Enemy5 | +50% All Arms H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult |
| Enemy6 | +50% Armor Legs H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult |
| Enemy7 | +50% All Arms H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult |
| Enemy8 | +50% All Arms H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult |
| Zone | +30% Burst Damage | +30% Burst Damage | x1.30 Burst Chance | +15% Support Effect | None |
| Carte A | Carte B | Carte C |
![]() Totem Fairy Skill |
![]() Purify |
![]() Random Affliction |
![]() Triangle Support |
![]() Whip Of Lightning |
![]() Random Affliction |
![]() Inner Truth |
![]() Random Affliction |
![]() Random Affliction |
![]() Mental Focus |
![]() Random Affliction |
![]() Random Affliction |
![]() Executioners Axe |
![]() Rune Attack |
![]() Random Burst |
![]() Finisher Attack |
![]() Haymaker |
![]() Random Burst |
![]() Impact Attack |
![]() Random Burst |
![]() Random Affliction |
![]() Crushing Void |
![]() Random Affliction |
![]() Random Burst |
![]() Limb Support |
![]() Random Affliction |
![]() Random Burst |
![]() Astral Echo |
![]() Random Affliction |
![]() Random Burst |
![]() Burst Boost |
![]() Burst Count |
![]() Random Burst |
![]() Spinal Tap |
![]() Fragmentize |
![]() Random Burst |
![]() Superheat Metal |
![]() Random Affliction |
![]() Random Affliction |