| PV par ennemi | Nombre de deck | Nombre d'attaque | Nombre de titan | Armure |
| 529.00M | 8 | 3 | 1 | TRUE |
| Récompense |
| Raid Card:36 Raid Wildcard:65 |
| Ennemi | Vie Tête | Vie Torse | Vie Bras | Vie Jambes | Vie Total Corps |
| Enemy1 | 158.70M | 253.92M | 126.96M | 132.25M | 671.83M |
| Enemy2 | 190.44M | 158.70M | 132.25M | 79.35M | 560.74M |
| Enemy3 | 185.15M | 185.15M | 185.15M | 185.15M | 740.60M |
| Enemy4 | 105.80M | 349.14M | 105.80M | 105.80M | 666.54M |
| Enemy5 | 132.25M | 132.25M | 211.60M | 216.89M | 692.99M |
| Enemy6 | 142.83M | 201.02M | 116.38M | 116.38M | 576.61M |
| Enemy7 | 195.73M | 243.34M | 190.44M | 47.61M | 677.12M |
| Enemy8 | 269.79M | 79.35M | 269.79M | 52.90M | 671.83M |
| Ennemi | Vie Armure Tête | Vie Armure Torse | Vie Armure Bras | Vie Armure Jambes | Vie Total Armure |
| Enemy1 | 63.48M | 111.09M | 105.80M | 89.93M | 370.30M |
| Enemy2 | 158.70M | 132.25M | 105.80M | 79.35M | 476.10M |
| Enemy3 | 132.25M | 132.25M | 132.25M | 132.25M | 529.00M |
| Enemy4 | 105.80M | 132.25M | 132.25M | 132.25M | 502.55M |
| Enemy5 | 132.25M | 264.50M | 132.25M | 132.25M | 661.25M |
| Enemy6 | 148.12M | 259.21M | 132.25M | 111.09M | 650.67M |
| Enemy7 | 153.41M | 158.70M | 290.95M | 105.80M | 708.86M |
| Enemy8 | 185.15M | 79.35M | 158.70M | 158.70M | 581.90M |
| Ennemi | Bonus A | Bonus B | Bonus c | Bonus D | Bonus E |
| Enemy1 | +40% Armor Arms H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy2 | +50% All Limbs H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult |
| Enemy3 | +50% Armor Arms H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy4 | +45% Armor Legs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult |
| Enemy5 | +50% All Arms H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult |
| Enemy6 | +50% Armor Legs H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult |
| Enemy7 | +50% All Arms H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult |
| Enemy8 | +50% All Arms H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult |
| Zone | +30% Burst Damage | +30% Burst Damage | x1.30 Burst Chance | +15% Support Effect | None |
| Carte A | Carte B | Carte C |
![]() Totem Fairy Skill |
![]() Purify |
![]() Random Affliction |
![]() Triangle Support |
![]() Whip Of Lightning |
![]() Random Affliction |
![]() Inner Truth |
![]() Random Affliction |
![]() Random Affliction |
![]() Mental Focus |
![]() Random Affliction |
![]() Random Affliction |
![]() Executioners Axe |
![]() Rune Attack |
![]() Random Burst |
![]() Finisher Attack |
![]() Haymaker |
![]() Random Burst |
![]() Impact Attack |
![]() Random Burst |
![]() Random Affliction |
![]() Crushing Void |
![]() Random Affliction |
![]() Random Burst |
![]() Limb Support |
![]() Random Affliction |
![]() Random Burst |
![]() Burst Boost |
![]() Burst Count |
![]() Random Burst |
![]() Spinal Tap |
![]() Fragmentize |
![]() Random Burst |
![]() Superheat Metal |
![]() Random Affliction |
![]() Random Affliction |