| PV par ennemi | Nombre de deck | Nombre d'attaque | Nombre de titan | Armure |
| 619.00M | 8 | 3 | 1 | TRUE |
| Récompense |
| Raid Card:36 Raid Wildcard:66 |
| Ennemi | Vie Tête | Vie Torse | Vie Bras | Vie Jambes | Vie Total Corps |
| Enemy1 | 185.70M | 297.12M | 148.56M | 154.75M | 786.13M |
| Enemy2 | 222.84M | 185.70M | 154.75M | 92.85M | 656.14M |
| Enemy3 | 216.65M | 216.65M | 216.65M | 216.65M | 866.60M |
| Enemy4 | 123.80M | 408.54M | 123.80M | 123.80M | 779.94M |
| Enemy5 | 154.75M | 154.75M | 247.60M | 253.79M | 810.89M |
| Enemy6 | 167.13M | 235.22M | 136.18M | 136.18M | 674.71M |
| Enemy7 | 229.03M | 284.74M | 222.84M | 55.71M | 792.32M |
| Enemy8 | 315.69M | 92.85M | 315.69M | 61.90M | 786.13M |
| Ennemi | Vie Armure Tête | Vie Armure Torse | Vie Armure Bras | Vie Armure Jambes | Vie Total Armure |
| Enemy1 | 74.28M | 129.99M | 123.80M | 105.23M | 433.30M |
| Enemy2 | 185.70M | 154.75M | 123.80M | 92.85M | 557.10M |
| Enemy3 | 154.75M | 154.75M | 154.75M | 154.75M | 619.00M |
| Enemy4 | 123.80M | 154.75M | 154.75M | 154.75M | 588.05M |
| Enemy5 | 154.75M | 309.50M | 154.75M | 154.75M | 773.75M |
| Enemy6 | 173.32M | 303.31M | 154.75M | 129.99M | 761.37M |
| Enemy7 | 179.51M | 185.70M | 340.45M | 123.80M | 829.46M |
| Enemy8 | 216.65M | 92.85M | 185.70M | 185.70M | 680.90M |
| Ennemi | Bonus A | Bonus B | Bonus c | Bonus D | Bonus E |
| Enemy1 | +40% Armor Arms H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy2 | +50% All Limbs H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult |
| Enemy3 | +50% Armor Arms H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy4 | +45% Armor Legs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult |
| Enemy5 | +50% All Arms H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult |
| Enemy6 | +50% Armor Legs H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult |
| Enemy7 | +50% All Arms H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult |
| Enemy8 | +50% All Arms H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult |
| Zone | +30% Burst Damage | +30% Burst Damage | x1.30 Burst Chance | +15% Support Effect | None |
| Carte A | Carte B | Carte C |
![]() Totem Fairy Skill |
![]() Purify |
![]() Random Affliction |
![]() Triangle Support |
![]() Whip Of Lightning |
![]() Random Affliction |
![]() Inner Truth |
![]() Random Affliction |
![]() Random Affliction |
![]() Mental Focus |
![]() Random Affliction |
![]() Random Affliction |
![]() Executioners Axe |
![]() Rune Attack |
![]() Random Burst |
![]() Finisher Attack |
![]() Haymaker |
![]() Random Burst |
![]() Impact Attack |
![]() Random Burst |
![]() Random Affliction |
![]() Crushing Void |
![]() Random Affliction |
![]() Random Burst |
![]() Limb Support |
![]() Random Affliction |
![]() Random Burst |
![]() Astral Echo |
![]() Random Affliction |
![]() Random Burst |
![]() Burst Boost |
![]() Burst Count |
![]() Random Burst |
![]() Spinal Tap |
![]() Fragmentize |
![]() Random Burst |
![]() Superheat Metal |
![]() Random Affliction |
![]() Random Affliction |