| PV par ennemi | Nombre de deck | Nombre d'attaque | Nombre de titan | Armure |
| 163.00M | 8 | 3 | 1 | TRUE |
| Récompense |
| Raid Card:36 Raid Wildcard:59 |
| Ennemi | Vie Tête | Vie Torse | Vie Bras | Vie Jambes | Vie Total Corps |
| Enemy1 | 48.90M | 78.24M | 39.12M | 40.75M | 207.01M |
| Enemy2 | 58.68M | 48.90M | 40.75M | 24.45M | 172.78M |
| Enemy3 | 57.05M | 57.05M | 57.05M | 57.05M | 228.20M |
| Enemy4 | 32.60M | 107.58M | 32.60M | 32.60M | 205.38M |
| Enemy5 | 40.75M | 40.75M | 65.20M | 66.83M | 213.53M |
| Enemy6 | 44.01M | 61.94M | 35.86M | 35.86M | 177.67M |
| Enemy7 | 60.31M | 74.98M | 58.68M | 14.67M | 208.64M |
| Enemy8 | 83.13M | 24.45M | 83.13M | 16.30M | 207.01M |
| Ennemi | Vie Armure Tête | Vie Armure Torse | Vie Armure Bras | Vie Armure Jambes | Vie Total Armure |
| Enemy1 | 19.56M | 34.23M | 32.60M | 27.71M | 114.10M |
| Enemy2 | 48.90M | 40.75M | 32.60M | 24.45M | 146.70M |
| Enemy3 | 40.75M | 40.75M | 40.75M | 40.75M | 163.00M |
| Enemy4 | 32.60M | 40.75M | 40.75M | 40.75M | 154.85M |
| Enemy5 | 40.75M | 81.50M | 40.75M | 40.75M | 203.75M |
| Enemy6 | 45.64M | 79.87M | 40.75M | 34.23M | 200.49M |
| Enemy7 | 47.27M | 48.90M | 89.65M | 32.60M | 218.42M |
| Enemy8 | 57.05M | 24.45M | 48.90M | 48.90M | 179.30M |
| Ennemi | Bonus A | Bonus B | Bonus c | Bonus D | Bonus E |
| Enemy1 | +40% Armor Arms H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy2 | +50% All Limbs H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult |
| Enemy3 | +50% Armor Arms H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy4 | +45% Armor Legs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult |
| Enemy5 | +50% All Arms H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult |
| Enemy6 | +50% Armor Legs H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult |
| Enemy7 | +50% All Arms H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult |
| Enemy8 | +50% All Arms H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult |
| Zone | +30% Burst Damage | +30% Burst Damage | x1.30 Burst Chance | +15% Support Effect | None |
| Carte A | Carte B | Carte C |
![]() Totem Fairy Skill |
![]() Purify |
![]() Random Affliction |
![]() Triangle Support |
![]() Whip Of Lightning |
![]() Random Affliction |
![]() Inner Truth |
![]() Random Affliction |
![]() Random Affliction |
![]() Mental Focus |
![]() Random Affliction |
![]() Random Affliction |
![]() Executioners Axe |
![]() Rune Attack |
![]() Random Burst |
![]() Finisher Attack |
![]() Haymaker |
![]() Random Burst |
![]() Impact Attack |
![]() Random Burst |
![]() Random Affliction |
![]() Crushing Void |
![]() Random Affliction |
![]() Random Burst |
![]() Limb Support |
![]() Random Affliction |
![]() Random Burst |
![]() Astral Echo |
![]() Random Affliction |
![]() Random Burst |
![]() Burst Boost |
![]() Burst Count |
![]() Random Burst |
![]() Spinal Tap |
![]() Fragmentize |
![]() Random Burst |
![]() Superheat Metal |
![]() Random Affliction |
![]() Random Affliction |