| PV par ennemi | Nombre de deck | Nombre d'attaque | Nombre de titan | Armure |
| 53.70M | 8 | 3 | 1 | TRUE |
| Récompense |
| Raid Card:36 Raid Wildcard:45 |
| Ennemi | Vie Tête | Vie Torse | Vie Bras | Vie Jambes | Vie Total Corps |
| Enemy1 | 16.11M | 25.78M | 12.89M | 13.43M | 68.20M |
| Enemy2 | 19.33M | 16.11M | 13.43M | 8.06M | 56.92M |
| Enemy3 | 18.80M | 18.80M | 18.80M | 18.80M | 75.18M |
| Enemy4 | 10.74M | 35.44M | 10.74M | 10.74M | 67.66M |
| Enemy5 | 13.43M | 13.43M | 21.48M | 22.02M | 70.35M |
| Enemy6 | 14.50M | 20.41M | 11.81M | 11.81M | 58.53M |
| Enemy7 | 19.87M | 24.70M | 19.33M | 4.83M | 68.74M |
| Enemy8 | 27.39M | 8.06M | 27.39M | 5.37M | 68.20M |
| Ennemi | Vie Armure Tête | Vie Armure Torse | Vie Armure Bras | Vie Armure Jambes | Vie Total Armure |
| Enemy1 | 6.44M | 11.28M | 10.74M | 9.13M | 37.59M |
| Enemy2 | 16.11M | 13.43M | 10.74M | 8.06M | 48.33M |
| Enemy3 | 13.43M | 13.43M | 13.43M | 13.43M | 53.70M |
| Enemy4 | 10.74M | 13.43M | 13.43M | 13.43M | 51.02M |
| Enemy5 | 13.43M | 26.85M | 13.43M | 13.43M | 67.13M |
| Enemy6 | 15.04M | 26.31M | 13.43M | 11.28M | 66.05M |
| Enemy7 | 15.57M | 16.11M | 29.54M | 10.74M | 71.96M |
| Enemy8 | 18.80M | 8.06M | 16.11M | 16.11M | 59.07M |
| Ennemi | Bonus A | Bonus B | Bonus c | Bonus D | Bonus E |
| Enemy1 | +40% Armor Arms H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy2 | +50% All Limbs H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult |
| Enemy3 | +50% Armor Arms H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy4 | +45% Armor Legs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult |
| Enemy5 | +50% All Arms H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult |
| Enemy6 | +50% Armor Legs H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult |
| Enemy7 | +50% All Arms H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult |
| Enemy8 | +50% All Arms H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult |
| Zone | +30% Burst Damage | +30% Burst Damage | x1.30 Burst Chance | +15% Support Effect | None |
| Carte A | Carte B | Carte C |
![]() Totem Fairy Skill |
![]() Purify |
![]() Random Affliction |
![]() Triangle Support |
![]() Whip Of Lightning |
![]() Random Affliction |
![]() Inner Truth |
![]() Random Affliction |
![]() Random Affliction |
![]() Mental Focus |
![]() Random Affliction |
![]() Random Affliction |
![]() Executioners Axe |
![]() Rune Attack |
![]() Random Burst |
![]() Finisher Attack |
![]() Haymaker |
![]() Random Burst |
![]() Impact Attack |
![]() Random Burst |
![]() Random Affliction |
![]() Crushing Void |
![]() Random Affliction |
![]() Random Burst |
![]() Limb Support |
![]() Random Affliction |
![]() Random Burst |
![]() Burst Boost |
![]() Burst Count |
![]() Random Burst |
![]() Spinal Tap |
![]() Fragmentize |
![]() Random Burst |
![]() Superheat Metal |
![]() Random Affliction |
![]() Random Affliction |