| PV par ennemi | Nombre de deck | Nombre d'attaque | Nombre de titan | Armure |
| 453.00M | 8 | 3 | 1 | TRUE |
| Récompense |
| Raid Card:36 Raid Wildcard:65 |
| Ennemi | Vie Tête | Vie Torse | Vie Bras | Vie Jambes | Vie Total Corps |
| Enemy1 | 135.90M | 217.44M | 108.72M | 113.25M | 575.31M |
| Enemy2 | 163.08M | 135.90M | 113.25M | 67.95M | 480.18M |
| Enemy3 | 158.55M | 158.55M | 158.55M | 158.55M | 634.20M |
| Enemy4 | 90.60M | 298.98M | 90.60M | 90.60M | 570.78M |
| Enemy5 | 113.25M | 113.25M | 181.20M | 185.73M | 593.43M |
| Enemy6 | 122.31M | 172.14M | 99.66M | 99.66M | 493.77M |
| Enemy7 | 167.61M | 208.38M | 163.08M | 40.77M | 579.84M |
| Enemy8 | 231.03M | 67.95M | 231.03M | 45.30M | 575.31M |
| Ennemi | Vie Armure Tête | Vie Armure Torse | Vie Armure Bras | Vie Armure Jambes | Vie Total Armure |
| Enemy1 | 54.36M | 95.13M | 90.60M | 77.01M | 317.10M |
| Enemy2 | 135.90M | 113.25M | 90.60M | 67.95M | 407.70M |
| Enemy3 | 113.25M | 113.25M | 113.25M | 113.25M | 453.00M |
| Enemy4 | 90.60M | 113.25M | 113.25M | 113.25M | 430.35M |
| Enemy5 | 113.25M | 226.50M | 113.25M | 113.25M | 566.25M |
| Enemy6 | 126.84M | 221.97M | 113.25M | 95.13M | 557.19M |
| Enemy7 | 131.37M | 135.90M | 249.15M | 90.60M | 607.02M |
| Enemy8 | 158.55M | 67.95M | 135.90M | 135.90M | 498.30M |
| Ennemi | Bonus A | Bonus B | Bonus c | Bonus D | Bonus E |
| Enemy1 | +40% Armor Arms H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy2 | +50% All Limbs H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult |
| Enemy3 | +50% Armor Arms H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy4 | +45% Armor Legs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult |
| Enemy5 | +50% All Arms H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult |
| Enemy6 | +50% Armor Legs H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult |
| Enemy7 | +50% All Arms H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult |
| Enemy8 | +50% All Arms H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult |
| Zone | +30% Burst Damage | +30% Burst Damage | x1.30 Burst Chance | +15% Support Effect | None |
| Carte A | Carte B | Carte C |
![]() Totem Fairy Skill |
![]() Purify |
![]() Random Affliction |
![]() Triangle Support |
![]() Whip Of Lightning |
![]() Random Affliction |
![]() Inner Truth |
![]() Random Affliction |
![]() Random Affliction |
![]() Mental Focus |
![]() Random Affliction |
![]() Random Affliction |
![]() Executioners Axe |
![]() Rune Attack |
![]() Random Burst |
![]() Finisher Attack |
![]() Haymaker |
![]() Random Burst |
![]() Impact Attack |
![]() Random Burst |
![]() Random Affliction |
![]() Crushing Void |
![]() Random Affliction |
![]() Random Burst |
![]() Limb Support |
![]() Random Affliction |
![]() Random Burst |
![]() Astral Echo |
![]() Random Affliction |
![]() Random Burst |
![]() Burst Boost |
![]() Burst Count |
![]() Random Burst |
![]() Spinal Tap |
![]() Fragmentize |
![]() Random Burst |
![]() Superheat Metal |
![]() Random Affliction |
![]() Random Affliction |