| PV par ennemi | Nombre de deck | Nombre d'attaque | Nombre de titan | Armure |
| 47.90M | 8 | 3 | 1 | TRUE |
| Récompense |
| Raid Card:36 Raid Wildcard:42 |
| Ennemi | Vie Tête | Vie Torse | Vie Bras | Vie Jambes | Vie Total Corps |
| Enemy1 | 14.37M | 22.99M | 11.50M | 11.98M | 60.83M |
| Enemy2 | 17.24M | 14.37M | 11.98M | 7.19M | 50.77M |
| Enemy3 | 16.77M | 16.77M | 16.77M | 16.77M | 67.06M |
| Enemy4 | 9.58M | 31.61M | 9.58M | 9.58M | 60.35M |
| Enemy5 | 11.98M | 11.98M | 19.16M | 19.64M | 62.75M |
| Enemy6 | 12.93M | 18.20M | 10.54M | 10.54M | 52.21M |
| Enemy7 | 17.72M | 22.03M | 17.24M | 4.31M | 61.31M |
| Enemy8 | 24.43M | 7.19M | 24.43M | 4.79M | 60.83M |
| Ennemi | Vie Armure Tête | Vie Armure Torse | Vie Armure Bras | Vie Armure Jambes | Vie Total Armure |
| Enemy1 | 5.75M | 10.06M | 9.58M | 8.14M | 33.53M |
| Enemy2 | 14.37M | 11.98M | 9.58M | 7.19M | 43.11M |
| Enemy3 | 11.98M | 11.98M | 11.98M | 11.98M | 47.90M |
| Enemy4 | 9.58M | 11.98M | 11.98M | 11.98M | 45.51M |
| Enemy5 | 11.98M | 23.95M | 11.98M | 11.98M | 59.88M |
| Enemy6 | 13.41M | 23.47M | 11.98M | 10.06M | 58.92M |
| Enemy7 | 13.89M | 14.37M | 26.35M | 9.58M | 64.19M |
| Enemy8 | 16.77M | 7.19M | 14.37M | 14.37M | 52.69M |
| Ennemi | Bonus A | Bonus B | Bonus c | Bonus D | Bonus E |
| Enemy1 | +40% Armor Arms H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy2 | +50% All Limbs H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult |
| Enemy3 | +50% Armor Arms H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy4 | +45% Armor Legs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult |
| Enemy5 | +50% All Arms H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult |
| Enemy6 | +50% Armor Legs H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult |
| Enemy7 | +50% All Arms H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult |
| Enemy8 | +50% All Arms H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult |
| Zone | +30% Burst Damage | +30% Burst Damage | x1.30 Burst Chance | +15% Support Effect | None |
| Carte A | Carte B | Carte C |
![]() Totem Fairy Skill |
![]() Purify |
![]() Random Affliction |
![]() Triangle Support |
![]() Whip Of Lightning |
![]() Random Affliction |
![]() Inner Truth |
![]() Random Affliction |
![]() Random Affliction |
![]() Mental Focus |
![]() Random Affliction |
![]() Random Affliction |
![]() Executioners Axe |
![]() Rune Attack |
![]() Random Burst |
![]() Finisher Attack |
![]() Haymaker |
![]() Random Burst |
![]() Impact Attack |
![]() Random Burst |
![]() Random Affliction |
![]() Crushing Void |
![]() Random Affliction |
![]() Random Burst |
![]() Limb Support |
![]() Random Affliction |
![]() Random Burst |
![]() Astral Echo |
![]() Random Affliction |
![]() Random Burst |
![]() Burst Boost |
![]() Burst Count |
![]() Random Burst |
![]() Spinal Tap |
![]() Fragmentize |
![]() Random Burst |
![]() Superheat Metal |
![]() Random Affliction |
![]() Random Affliction |