| PV par ennemi | Nombre de deck | Nombre d'attaque | Nombre de titan | Armure |
| 670.00M | 8 | 3 | 1 | TRUE |
| Récompense |
| Raid Card:36 Raid Wildcard:67 |
| Ennemi | Vie Tête | Vie Torse | Vie Bras | Vie Jambes | Vie Total Corps |
| Enemy1 | 201.00M | 321.60M | 160.80M | 167.50M | 850.90M |
| Enemy2 | 241.20M | 201.00M | 167.50M | 100.50M | 710.20M |
| Enemy3 | 234.50M | 234.50M | 234.50M | 234.50M | 938.00M |
| Enemy4 | 134.00M | 442.20M | 134.00M | 134.00M | 844.20M |
| Enemy5 | 167.50M | 167.50M | 268.00M | 274.70M | 877.70M |
| Enemy6 | 180.90M | 254.60M | 147.40M | 147.40M | 730.30M |
| Enemy7 | 247.90M | 308.20M | 241.20M | 60.30M | 857.60M |
| Enemy8 | 341.70M | 100.50M | 341.70M | 67.00M | 850.90M |
| Ennemi | Vie Armure Tête | Vie Armure Torse | Vie Armure Bras | Vie Armure Jambes | Vie Total Armure |
| Enemy1 | 80.40M | 140.70M | 134.00M | 113.90M | 469.00M |
| Enemy2 | 201.00M | 167.50M | 134.00M | 100.50M | 603.00M |
| Enemy3 | 167.50M | 167.50M | 167.50M | 167.50M | 670.00M |
| Enemy4 | 134.00M | 167.50M | 167.50M | 167.50M | 636.50M |
| Enemy5 | 167.50M | 335.00M | 167.50M | 167.50M | 837.50M |
| Enemy6 | 187.60M | 328.30M | 167.50M | 140.70M | 824.10M |
| Enemy7 | 194.30M | 201.00M | 368.50M | 134.00M | 897.80M |
| Enemy8 | 234.50M | 100.50M | 201.00M | 201.00M | 737.00M |
| Ennemi | Bonus A | Bonus B | Bonus c | Bonus D | Bonus E |
| Enemy1 | +40% Armor Arms H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy2 | +50% All Limbs H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult |
| Enemy3 | +50% Armor Arms H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy4 | +45% Armor Legs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult |
| Enemy5 | +50% All Arms H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult |
| Enemy6 | +50% Armor Legs H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult |
| Enemy7 | +50% All Arms H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult |
| Enemy8 | +50% All Arms H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult |
| Zone | +30% Burst Damage | +30% Burst Damage | x1.30 Burst Chance | +15% Support Effect | None |
| Carte A | Carte B | Carte C |
![]() Totem Fairy Skill |
![]() Purify |
![]() Random Affliction |
![]() Triangle Support |
![]() Whip Of Lightning |
![]() Random Affliction |
![]() Inner Truth |
![]() Random Affliction |
![]() Random Affliction |
![]() Mental Focus |
![]() Random Affliction |
![]() Random Affliction |
![]() Executioners Axe |
![]() Rune Attack |
![]() Random Burst |
![]() Finisher Attack |
![]() Haymaker |
![]() Random Burst |
![]() Impact Attack |
![]() Random Burst |
![]() Random Affliction |
![]() Crushing Void |
![]() Random Affliction |
![]() Random Burst |
![]() Limb Support |
![]() Random Affliction |
![]() Random Burst |
![]() Astral Echo |
![]() Random Affliction |
![]() Random Burst |
![]() Burst Boost |
![]() Burst Count |
![]() Random Burst |
![]() Spinal Tap |
![]() Fragmentize |
![]() Random Burst |
![]() Superheat Metal |
![]() Random Affliction |
![]() Random Affliction |