| PV par ennemi | Nombre de deck | Nombre d'attaque | Nombre de titan | Armure |
| 191.00M | 8 | 3 | 1 | TRUE |
| Récompense |
| Raid Card:36 Raid Wildcard:60 |
| Ennemi | Vie Tête | Vie Torse | Vie Bras | Vie Jambes | Vie Total Corps |
| Enemy1 | 57.30M | 91.68M | 45.84M | 47.75M | 242.57M |
| Enemy2 | 68.76M | 57.30M | 47.75M | 28.65M | 202.46M |
| Enemy3 | 66.85M | 66.85M | 66.85M | 66.85M | 267.40M |
| Enemy4 | 38.20M | 126.06M | 38.20M | 38.20M | 240.66M |
| Enemy5 | 47.75M | 47.75M | 76.40M | 78.31M | 250.21M |
| Enemy6 | 51.57M | 72.58M | 42.02M | 42.02M | 208.19M |
| Enemy7 | 70.67M | 87.86M | 68.76M | 17.19M | 244.48M |
| Enemy8 | 97.41M | 28.65M | 97.41M | 19.10M | 242.57M |
| Ennemi | Vie Armure Tête | Vie Armure Torse | Vie Armure Bras | Vie Armure Jambes | Vie Total Armure |
| Enemy1 | 22.92M | 40.11M | 38.20M | 32.47M | 133.70M |
| Enemy2 | 57.30M | 47.75M | 38.20M | 28.65M | 171.90M |
| Enemy3 | 47.75M | 47.75M | 47.75M | 47.75M | 191.00M |
| Enemy4 | 38.20M | 47.75M | 47.75M | 47.75M | 181.45M |
| Enemy5 | 47.75M | 95.50M | 47.75M | 47.75M | 238.75M |
| Enemy6 | 53.48M | 93.59M | 47.75M | 40.11M | 234.93M |
| Enemy7 | 55.39M | 57.30M | 105.05M | 38.20M | 255.94M |
| Enemy8 | 66.85M | 28.65M | 57.30M | 57.30M | 210.10M |
| Ennemi | Bonus A | Bonus B | Bonus c | Bonus D | Bonus E |
| Enemy1 | +40% Armor Arms H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy2 | +50% All Limbs H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult |
| Enemy3 | +50% Armor Arms H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy4 | +45% Armor Legs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult |
| Enemy5 | +50% All Arms H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult |
| Enemy6 | +50% Armor Legs H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult |
| Enemy7 | +50% All Arms H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult |
| Enemy8 | +50% All Arms H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult |
| Zone | +30% Burst Damage | +30% Burst Damage | x1.30 Burst Chance | +15% Support Effect | None |
| Carte A | Carte B | Carte C |
![]() Totem Fairy Skill |
![]() Purify |
![]() Random Affliction |
![]() Triangle Support |
![]() Whip Of Lightning |
![]() Random Affliction |
![]() Inner Truth |
![]() Random Affliction |
![]() Random Affliction |
![]() Mental Focus |
![]() Random Affliction |
![]() Random Affliction |
![]() Executioners Axe |
![]() Rune Attack |
![]() Random Burst |
![]() Finisher Attack |
![]() Haymaker |
![]() Random Burst |
![]() Impact Attack |
![]() Random Burst |
![]() Random Affliction |
![]() Crushing Void |
![]() Random Affliction |
![]() Random Burst |
![]() Limb Support |
![]() Random Affliction |
![]() Random Burst |
![]() Astral Echo |
![]() Random Affliction |
![]() Random Burst |
![]() Burst Boost |
![]() Burst Count |
![]() Random Burst |
![]() Spinal Tap |
![]() Fragmentize |
![]() Random Burst |
![]() Superheat Metal |
![]() Random Affliction |
![]() Random Affliction |