| PV par ennemi | Nombre de deck | Nombre d'attaque | Nombre de titan | Armure |
| 41.20M | 8 | 3 | 1 | TRUE |
| Récompense |
| Raid Card:36 Raid Wildcard:40 |
| Ennemi | Vie Tête | Vie Torse | Vie Bras | Vie Jambes | Vie Total Corps |
| Enemy1 | 12.36M | 19.78M | 9.89M | 10.30M | 52.32M |
| Enemy2 | 14.83M | 12.36M | 10.30M | 6.18M | 43.67M |
| Enemy3 | 14.42M | 14.42M | 14.42M | 14.42M | 57.68M |
| Enemy4 | 8.24M | 27.19M | 8.24M | 8.24M | 51.91M |
| Enemy5 | 10.30M | 10.30M | 16.48M | 16.89M | 53.97M |
| Enemy6 | 11.12M | 15.66M | 9.06M | 9.06M | 44.91M |
| Enemy7 | 15.24M | 18.95M | 14.83M | 3.71M | 52.74M |
| Enemy8 | 21.01M | 6.18M | 21.01M | 4.12M | 52.32M |
| Ennemi | Vie Armure Tête | Vie Armure Torse | Vie Armure Bras | Vie Armure Jambes | Vie Total Armure |
| Enemy1 | 4.94M | 8.65M | 8.24M | 7.00M | 28.84M |
| Enemy2 | 12.36M | 10.30M | 8.24M | 6.18M | 37.08M |
| Enemy3 | 10.30M | 10.30M | 10.30M | 10.30M | 41.20M |
| Enemy4 | 8.24M | 10.30M | 10.30M | 10.30M | 39.14M |
| Enemy5 | 10.30M | 20.60M | 10.30M | 10.30M | 51.50M |
| Enemy6 | 11.54M | 20.19M | 10.30M | 8.65M | 50.68M |
| Enemy7 | 11.95M | 12.36M | 22.66M | 8.24M | 55.21M |
| Enemy8 | 14.42M | 6.18M | 12.36M | 12.36M | 45.32M |
| Ennemi | Bonus A | Bonus B | Bonus c | Bonus D | Bonus E |
| Enemy1 | +40% Armor Arms H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy2 | +50% All Limbs H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult |
| Enemy3 | +50% Armor Arms H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy4 | +45% Armor Legs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult |
| Enemy5 | +50% All Arms H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult |
| Enemy6 | +50% Armor Legs H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult |
| Enemy7 | +50% All Arms H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult |
| Enemy8 | +50% All Arms H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult |
| Zone | +30% Burst Damage | +30% Burst Damage | x1.30 Burst Chance | +15% Support Effect | None |
| Carte A | Carte B | Carte C |
![]() Totem Fairy Skill |
![]() Purify |
![]() Random Affliction |
![]() Triangle Support |
![]() Whip Of Lightning |
![]() Random Affliction |
![]() Inner Truth |
![]() Random Affliction |
![]() Random Affliction |
![]() Mental Focus |
![]() Random Affliction |
![]() Random Affliction |
![]() Executioners Axe |
![]() Rune Attack |
![]() Random Burst |
![]() Finisher Attack |
![]() Haymaker |
![]() Random Burst |
![]() Impact Attack |
![]() Random Burst |
![]() Random Affliction |
![]() Crushing Void |
![]() Random Affliction |
![]() Random Burst |
![]() Limb Support |
![]() Random Affliction |
![]() Random Burst |
![]() Astral Echo |
![]() Random Affliction |
![]() Random Burst |
![]() Burst Boost |
![]() Burst Count |
![]() Random Burst |
![]() Spinal Tap |
![]() Fragmentize |
![]() Random Burst |
![]() Superheat Metal |
![]() Random Affliction |
![]() Random Affliction |