| PV par ennemi | Nombre de deck | Nombre d'attaque | Nombre de titan | Armure |
| 358.00M | 8 | 3 | 1 | TRUE |
| Récompense |
| Raid Card:36 Raid Wildcard:64 |
| Ennemi | Vie Tête | Vie Torse | Vie Bras | Vie Jambes | Vie Total Corps |
| Enemy1 | 107.40M | 171.84M | 85.92M | 89.50M | 454.66M |
| Enemy2 | 128.88M | 107.40M | 89.50M | 53.70M | 379.48M |
| Enemy3 | 125.30M | 125.30M | 125.30M | 125.30M | 501.20M |
| Enemy4 | 71.60M | 236.28M | 71.60M | 71.60M | 451.08M |
| Enemy5 | 89.50M | 89.50M | 143.20M | 146.78M | 468.98M |
| Enemy6 | 96.66M | 136.04M | 78.76M | 78.76M | 390.22M |
| Enemy7 | 132.46M | 164.68M | 128.88M | 32.22M | 458.24M |
| Enemy8 | 182.58M | 53.70M | 182.58M | 35.80M | 454.66M |
| Ennemi | Vie Armure Tête | Vie Armure Torse | Vie Armure Bras | Vie Armure Jambes | Vie Total Armure |
| Enemy1 | 42.96M | 75.18M | 71.60M | 60.86M | 250.60M |
| Enemy2 | 107.40M | 89.50M | 71.60M | 53.70M | 322.20M |
| Enemy3 | 89.50M | 89.50M | 89.50M | 89.50M | 358.00M |
| Enemy4 | 71.60M | 89.50M | 89.50M | 89.50M | 340.10M |
| Enemy5 | 89.50M | 179.00M | 89.50M | 89.50M | 447.50M |
| Enemy6 | 100.24M | 175.42M | 89.50M | 75.18M | 440.34M |
| Enemy7 | 103.82M | 107.40M | 196.90M | 71.60M | 479.72M |
| Enemy8 | 125.30M | 53.70M | 107.40M | 107.40M | 393.80M |
| Ennemi | Bonus A | Bonus B | Bonus c | Bonus D | Bonus E |
| Enemy1 | +40% Armor Arms H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy2 | +50% All Limbs H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult |
| Enemy3 | +50% Armor Arms H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy4 | +45% Armor Legs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult |
| Enemy5 | +50% All Arms H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult |
| Enemy6 | +50% Armor Legs H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult |
| Enemy7 | +50% All Arms H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult |
| Enemy8 | +50% All Arms H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult |
| Zone | +30% Burst Damage | +30% Burst Damage | x1.30 Burst Chance | +15% Support Effect | None |
| Carte A | Carte B | Carte C |
![]() Totem Fairy Skill |
![]() Purify |
![]() Random Affliction |
![]() Triangle Support |
![]() Whip Of Lightning |
![]() Random Affliction |
![]() Inner Truth |
![]() Random Affliction |
![]() Random Affliction |
![]() Mental Focus |
![]() Random Affliction |
![]() Random Affliction |
![]() Executioners Axe |
![]() Rune Attack |
![]() Random Burst |
![]() Finisher Attack |
![]() Haymaker |
![]() Random Burst |
![]() Impact Attack |
![]() Random Burst |
![]() Random Affliction |
![]() Crushing Void |
![]() Random Affliction |
![]() Random Burst |
![]() Limb Support |
![]() Random Affliction |
![]() Random Burst |
![]() Astral Echo |
![]() Random Affliction |
![]() Random Burst |
![]() Burst Boost |
![]() Burst Count |
![]() Random Burst |
![]() Spinal Tap |
![]() Fragmentize |
![]() Random Burst |
![]() Superheat Metal |
![]() Random Affliction |
![]() Random Affliction |