| PV par ennemi | Nombre de deck | Nombre d'attaque | Nombre de titan | Armure |
| 1.86B | 8 | 3 | 1 | TRUE |
| Récompense |
| Raid Card:36 Raid Wildcard:69 |
| Ennemi | Vie Tête | Vie Torse | Vie Bras | Vie Jambes | Vie Total Corps |
| Enemy1 | 558.00M | 892.80M | 446.40M | 465.00M | 2.36B |
| Enemy2 | 669.60M | 558.00M | 465.00M | 279.00M | 1.97B |
| Enemy3 | 651.00M | 651.00M | 651.00M | 651.00M | 2.60B |
| Enemy4 | 372.00M | 1.23B | 372.00M | 372.00M | 2.34B |
| Enemy5 | 465.00M | 465.00M | 744.00M | 762.60M | 2.44B |
| Enemy6 | 502.20M | 706.80M | 409.20M | 409.20M | 2.03B |
| Enemy7 | 688.20M | 855.60M | 669.60M | 167.40M | 2.38B |
| Enemy8 | 948.60M | 279.00M | 948.60M | 186.00M | 2.36B |
| Ennemi | Vie Armure Tête | Vie Armure Torse | Vie Armure Bras | Vie Armure Jambes | Vie Total Armure |
| Enemy1 | 223.20M | 390.60M | 372.00M | 316.20M | 1.30B |
| Enemy2 | 558.00M | 465.00M | 372.00M | 279.00M | 1.67B |
| Enemy3 | 465.00M | 465.00M | 465.00M | 465.00M | 1.86B |
| Enemy4 | 372.00M | 465.00M | 465.00M | 465.00M | 1.77B |
| Enemy5 | 465.00M | 930.00M | 465.00M | 465.00M | 2.33B |
| Enemy6 | 520.80M | 911.40M | 465.00M | 390.60M | 2.29B |
| Enemy7 | 539.40M | 558.00M | 1.02B | 372.00M | 2.49B |
| Enemy8 | 651.00M | 279.00M | 558.00M | 558.00M | 2.05B |
| Ennemi | Bonus A | Bonus B | Bonus c | Bonus D | Bonus E |
| Enemy1 | +40% Armor Arms H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy2 | +50% All Limbs H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult |
| Enemy3 | +50% Armor Arms H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy4 | +45% Armor Legs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult |
| Enemy5 | +50% All Arms H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult |
| Enemy6 | +50% Armor Legs H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult |
| Enemy7 | +50% All Arms H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult |
| Enemy8 | +50% All Arms H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult |
| Zone | +30% Burst Damage | +30% Burst Damage | x1.30 Burst Chance | +15% Support Effect | None |
| Carte A | Carte B | Carte C |
![]() Totem Fairy Skill |
![]() Purify |
![]() Random Affliction |
![]() Triangle Support |
![]() Whip Of Lightning |
![]() Random Affliction |
![]() Inner Truth |
![]() Random Affliction |
![]() Random Affliction |
![]() Mental Focus |
![]() Random Affliction |
![]() Random Affliction |
![]() Executioners Axe |
![]() Rune Attack |
![]() Random Burst |
![]() Finisher Attack |
![]() Haymaker |
![]() Random Burst |
![]() Impact Attack |
![]() Random Burst |
![]() Random Affliction |
![]() Crushing Void |
![]() Random Affliction |
![]() Random Burst |
![]() Limb Support |
![]() Random Affliction |
![]() Random Burst |
![]() Burst Boost |
![]() Burst Count |
![]() Random Burst |
![]() Spinal Tap |
![]() Fragmentize |
![]() Random Burst |
![]() Superheat Metal |
![]() Random Affliction |
![]() Random Affliction |