| PV par ennemi | Nombre de deck | Nombre d'attaque | Nombre de titan | Armure |
| 78.30M | 8 | 3 | 1 | TRUE |
| Récompense |
| Raid Card:36 Raid Wildcard:53 |
| Ennemi | Vie Tête | Vie Torse | Vie Bras | Vie Jambes | Vie Total Corps |
| Enemy1 | 23.49M | 37.58M | 18.79M | 19.58M | 99.44M |
| Enemy2 | 28.19M | 23.49M | 19.58M | 11.75M | 83.00M |
| Enemy3 | 27.41M | 27.41M | 27.41M | 27.41M | 109.62M |
| Enemy4 | 15.66M | 51.68M | 15.66M | 15.66M | 98.66M |
| Enemy5 | 19.58M | 19.58M | 31.32M | 32.10M | 102.57M |
| Enemy6 | 21.14M | 29.75M | 17.23M | 17.23M | 85.35M |
| Enemy7 | 28.97M | 36.02M | 28.19M | 7.05M | 100.22M |
| Enemy8 | 39.93M | 11.75M | 39.93M | 7.83M | 99.44M |
| Ennemi | Vie Armure Tête | Vie Armure Torse | Vie Armure Bras | Vie Armure Jambes | Vie Total Armure |
| Enemy1 | 9.40M | 16.44M | 15.66M | 13.31M | 54.81M |
| Enemy2 | 23.49M | 19.58M | 15.66M | 11.75M | 70.47M |
| Enemy3 | 19.58M | 19.58M | 19.58M | 19.58M | 78.30M |
| Enemy4 | 15.66M | 19.58M | 19.58M | 19.58M | 74.39M |
| Enemy5 | 19.58M | 39.15M | 19.58M | 19.58M | 97.88M |
| Enemy6 | 21.92M | 38.37M | 19.58M | 16.44M | 96.31M |
| Enemy7 | 22.71M | 23.49M | 43.07M | 15.66M | 104.92M |
| Enemy8 | 27.41M | 11.75M | 23.49M | 23.49M | 86.13M |
| Ennemi | Bonus A | Bonus B | Bonus c | Bonus D | Bonus E |
| Enemy1 | +40% Armor Arms H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy2 | +50% All Limbs H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult |
| Enemy3 | +50% Armor Arms H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy4 | +45% Armor Legs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult |
| Enemy5 | +50% All Arms H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult |
| Enemy6 | +50% Armor Legs H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult |
| Enemy7 | +50% All Arms H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult |
| Enemy8 | +50% All Arms H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult |
| Zone | +30% Burst Damage | +30% Burst Damage | x1.30 Burst Chance | +15% Support Effect | None |
| Carte A | Carte B | Carte C |
![]() Totem Fairy Skill |
![]() Purify |
![]() Random Affliction |
![]() Triangle Support |
![]() Whip Of Lightning |
![]() Random Affliction |
![]() Inner Truth |
![]() Random Affliction |
![]() Random Affliction |
![]() Mental Focus |
![]() Random Affliction |
![]() Random Affliction |
![]() Executioners Axe |
![]() Rune Attack |
![]() Random Burst |
![]() Finisher Attack |
![]() Haymaker |
![]() Random Burst |
![]() Impact Attack |
![]() Random Burst |
![]() Random Affliction |
![]() Crushing Void |
![]() Random Affliction |
![]() Random Burst |
![]() Limb Support |
![]() Random Affliction |
![]() Random Burst |
![]() Astral Echo |
![]() Random Affliction |
![]() Random Burst |
![]() Burst Boost |
![]() Burst Count |
![]() Random Burst |
![]() Spinal Tap |
![]() Fragmentize |
![]() Random Burst |
![]() Superheat Metal |
![]() Random Affliction |
![]() Random Affliction |