| PV par ennemi | Nombre de deck | Nombre d'attaque | Nombre de titan | Armure |
| 1.39B | 8 | 3 | 1 | TRUE |
| Récompense |
| Raid Card:36 Raid Wildcard:68 |
| Ennemi | Vie Tête | Vie Torse | Vie Bras | Vie Jambes | Vie Total Corps |
| Enemy1 | 417.00M | 667.20M | 333.60M | 347.50M | 1.77B |
| Enemy2 | 500.40M | 417.00M | 347.50M | 208.50M | 1.47B |
| Enemy3 | 486.50M | 486.50M | 486.50M | 486.50M | 1.95B |
| Enemy4 | 278.00M | 917.40M | 278.00M | 278.00M | 1.75B |
| Enemy5 | 347.50M | 347.50M | 556.00M | 569.90M | 1.82B |
| Enemy6 | 375.30M | 528.20M | 305.80M | 305.80M | 1.52B |
| Enemy7 | 514.30M | 639.40M | 500.40M | 125.10M | 1.78B |
| Enemy8 | 708.90M | 208.50M | 708.90M | 139.00M | 1.77B |
| Ennemi | Vie Armure Tête | Vie Armure Torse | Vie Armure Bras | Vie Armure Jambes | Vie Total Armure |
| Enemy1 | 166.80M | 291.90M | 278.00M | 236.30M | 973.00M |
| Enemy2 | 417.00M | 347.50M | 278.00M | 208.50M | 1.25B |
| Enemy3 | 347.50M | 347.50M | 347.50M | 347.50M | 1.39B |
| Enemy4 | 278.00M | 347.50M | 347.50M | 347.50M | 1.32B |
| Enemy5 | 347.50M | 695.00M | 347.50M | 347.50M | 1.74B |
| Enemy6 | 389.20M | 681.10M | 347.50M | 291.90M | 1.71B |
| Enemy7 | 403.10M | 417.00M | 764.50M | 278.00M | 1.86B |
| Enemy8 | 486.50M | 208.50M | 417.00M | 417.00M | 1.53B |
| Ennemi | Bonus A | Bonus B | Bonus c | Bonus D | Bonus E |
| Enemy1 | +40% Armor Arms H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy2 | +50% All Limbs H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult |
| Enemy3 | +50% Armor Arms H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy4 | +45% Armor Legs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult |
| Enemy5 | +50% All Arms H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult |
| Enemy6 | +50% Armor Legs H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult |
| Enemy7 | +50% All Arms H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult |
| Enemy8 | +50% All Arms H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult |
| Zone | +30% Burst Damage | +30% Burst Damage | x1.30 Burst Chance | +15% Support Effect | None |
| Carte A | Carte B | Carte C |
![]() Totem Fairy Skill |
![]() Purify |
![]() Random Affliction |
![]() Triangle Support |
![]() Whip Of Lightning |
![]() Random Affliction |
![]() Inner Truth |
![]() Random Affliction |
![]() Random Affliction |
![]() Mental Focus |
![]() Random Affliction |
![]() Random Affliction |
![]() Executioners Axe |
![]() Rune Attack |
![]() Random Burst |
![]() Finisher Attack |
![]() Haymaker |
![]() Random Burst |
![]() Impact Attack |
![]() Random Burst |
![]() Random Affliction |
![]() Crushing Void |
![]() Random Affliction |
![]() Random Burst |
![]() Limb Support |
![]() Random Affliction |
![]() Random Burst |
![]() Astral Echo |
![]() Random Affliction |
![]() Random Burst |
![]() Burst Boost |
![]() Burst Count |
![]() Random Burst |
![]() Spinal Tap |
![]() Fragmentize |
![]() Random Burst |
![]() Superheat Metal |
![]() Random Affliction |
![]() Random Affliction |