| PV par ennemi | Nombre de deck | Nombre d'attaque | Nombre de titan | Armure |
| 2.49B | 8 | 3 | 1 | TRUE |
| Récompense |
| Raid Card:36 Raid Wildcard:70 |
| Ennemi | Vie Tête | Vie Torse | Vie Bras | Vie Jambes | Vie Total Corps |
| Enemy1 | 747.00M | 1.20B | 597.60M | 622.50M | 3.16B |
| Enemy2 | 896.40M | 747.00M | 622.50M | 373.50M | 2.64B |
| Enemy3 | 871.50M | 871.50M | 871.50M | 871.50M | 3.49B |
| Enemy4 | 498.00M | 1.64B | 498.00M | 498.00M | 3.14B |
| Enemy5 | 622.50M | 622.50M | 996.00M | 1.02B | 3.26B |
| Enemy6 | 672.30M | 946.20M | 547.80M | 547.80M | 2.71B |
| Enemy7 | 921.30M | 1.15B | 896.40M | 224.10M | 3.19B |
| Enemy8 | 1.27B | 373.50M | 1.27B | 249.00M | 3.16B |
| Ennemi | Vie Armure Tête | Vie Armure Torse | Vie Armure Bras | Vie Armure Jambes | Vie Total Armure |
| Enemy1 | 298.80M | 522.90M | 498.00M | 423.30M | 1.74B |
| Enemy2 | 747.00M | 622.50M | 498.00M | 373.50M | 2.24B |
| Enemy3 | 622.50M | 622.50M | 622.50M | 622.50M | 2.49B |
| Enemy4 | 498.00M | 622.50M | 622.50M | 622.50M | 2.37B |
| Enemy5 | 622.50M | 1.25B | 622.50M | 622.50M | 3.11B |
| Enemy6 | 697.20M | 1.22B | 622.50M | 522.90M | 3.06B |
| Enemy7 | 722.10M | 747.00M | 1.37B | 498.00M | 3.34B |
| Enemy8 | 871.50M | 373.50M | 747.00M | 747.00M | 2.74B |
| Ennemi | Bonus A | Bonus B | Bonus c | Bonus D | Bonus E |
| Enemy1 | +40% Armor Arms H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult | +50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy2 | +50% All Limbs H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult | +50% All Torso H P Mult | +50% All Head H P Mult |
| Enemy3 | +50% Armor Arms H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult | -50% All Limbs H P Mult | +50% All Head H P Mult |
| Enemy4 | +45% Armor Legs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult | -30% All Torso H P Mult | +50% All Limbs H P Mult |
| Enemy5 | +50% All Arms H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult | +50% All Legs H P Mult | +50% All Head H P Mult |
| Enemy6 | +50% Armor Legs H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult | +45% All Torso H P Mult | -50% All Torso H P Mult |
| Enemy7 | +50% All Arms H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult | +45% All Torso H P Mult | +50% All Head H P Mult |
| Enemy8 | +50% All Arms H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult | +70% All Torso H P Mult | -20% All Head H P Mult |
| Zone | +30% Burst Damage | +30% Burst Damage | x1.30 Burst Chance | +15% Support Effect | None |
| Carte A | Carte B | Carte C |
![]() Totem Fairy Skill |
![]() Purify |
![]() Random Affliction |
![]() Triangle Support |
![]() Whip Of Lightning |
![]() Random Affliction |
![]() Inner Truth |
![]() Random Affliction |
![]() Random Affliction |
![]() Mental Focus |
![]() Random Affliction |
![]() Random Affliction |
![]() Executioners Axe |
![]() Rune Attack |
![]() Random Burst |
![]() Finisher Attack |
![]() Haymaker |
![]() Random Burst |
![]() Impact Attack |
![]() Random Burst |
![]() Random Affliction |
![]() Crushing Void |
![]() Random Affliction |
![]() Random Burst |
![]() Limb Support |
![]() Random Affliction |
![]() Random Burst |
![]() Astral Echo |
![]() Random Affliction |
![]() Random Burst |
![]() Burst Boost |
![]() Burst Count |
![]() Random Burst |
![]() Spinal Tap |
![]() Fragmentize |
![]() Random Burst |
![]() Superheat Metal |
![]() Random Affliction |
![]() Random Affliction |